Function | KAS-Kaspa kHeavyHash Air-cooling Miner |
Specifications | : 9400G 3500W 0.37J/G |
Availability: | |
---|---|
Quantity: | |
Antminer KS3
Antminer
Bitmain Antminer KS3 9.4T 9.1T KAS Kasper KHeavyHash Air-cooling Miner
| Specifications
Product Glance | |
Model | Antminer KS3 |
Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
Hashrate, TH/s | 9.4 ±3% |
Power on wall @25°C, Watt | 3500 ±10% |
Power efficiency on wall @25°C, J/G | 0.37 ±10% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 16.1 |
Gross weight, kg | 17.7 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Bitmain Antminer KS3 9.4T 9.1T KAS Kasper KHeavyHash Air-cooling Miner
| Specifications
Product Glance | |
Model | Antminer KS3 |
Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
Hashrate, TH/s | 9.4 ±3% |
Power on wall @25°C, Watt | 3500 ±10% |
Power efficiency on wall @25°C, J/G | 0.37 ±10% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 16.1 |
Gross weight, kg | 17.7 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |