Antminer K7 63.5t
DCE
Model Number | Antminer K7-1 | ||||
---|---|---|---|---|---|
Brand Name | Bitmain | ||||
origin | China | ||||
Small Orders | Accepted |
Model Antminer K7 from Bitmain mining Scrypt algorithm with a maximum hashrate of 63.5Th/s for a power consumption of 3080W.
Manufacturer | Bitmain |
---|---|
Model | Antminer K7 (63.5T) |
Also known as | Antminer K7 |
Release | November 2022 |
Size | 195 x 290 x 370mm |
Weight | 15000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3080W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Weight per Unit | 15.0 Kilograms | ||||
HTS Code | 8471.50.40 90 | ||||
Export Carton Dimensions L/W/H | 57.0 x 32.0 x 43.0 Centimeters |
Lead Time | 5–35 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 20.0 x 29.0 x 37.0 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 18.0 Kilograms |
Model Number | Antminer K7-1 | ||||
---|---|---|---|---|---|
Brand Name | Bitmain | ||||
origin | China | ||||
Small Orders | Accepted |
Model Antminer K7 from Bitmain mining Scrypt algorithm with a maximum hashrate of 63.5Th/s for a power consumption of 3080W.
Manufacturer | Bitmain |
---|---|
Model | Antminer K7 (63.5T) |
Also known as | Antminer K7 |
Release | November 2022 |
Size | 195 x 290 x 370mm |
Weight | 15000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3080W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Weight per Unit | 15.0 Kilograms | ||||
HTS Code | 8471.50.40 90 | ||||
Export Carton Dimensions L/W/H | 57.0 x 32.0 x 43.0 Centimeters |
Lead Time | 5–35 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 20.0 x 29.0 x 37.0 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 18.0 Kilograms |