Function | ETC Ethash |
Specifications | 3680M 2200W 0.6 J/M |
Availability: | |
---|---|
Quantity: | |
Antminer E9 pro 3680m
Antminer
Bitmain Antminer E9 Pro 3680m 3580m 3480m ETC Ethash Miner
| Specifications
Product Glance | |
Model | E9 Pro |
Algorithm | Cryptocurrency | Ethash | ETC |
Hashrate, MH/s | 3680 ± 10% |
Power on wall @35°C, Watt(1-1) | 2200 ± 10% |
Power efficiency on wall @35°C, J/MH(1-1) | 0.6 ± 10% |
Memory, GB | 7 |
Detailed Characteristics | |
Power Supply | |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 550*195.5*310 |
Miner Size (Length*Width*Height,with package), mm | 722*322*427 |
Net weight, kg (2-2) | 20.2 |
Gross weight, kg | 22.0 |
Environment Requirements | |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Bitmain Antminer E9 Pro 3680m 3580m 3480m ETC Ethash Miner
| Specifications
Product Glance | |
Model | E9 Pro |
Algorithm | Cryptocurrency | Ethash | ETC |
Hashrate, MH/s | 3680 ± 10% |
Power on wall @35°C, Watt(1-1) | 2200 ± 10% |
Power efficiency on wall @35°C, J/MH(1-1) | 0.6 ± 10% |
Memory, GB | 7 |
Detailed Characteristics | |
Power Supply | |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 550*195.5*310 |
Miner Size (Length*Width*Height,with package), mm | 722*322*427 |
Net weight, kg (2-2) | 20.2 |
Gross weight, kg | 22.0 |
Environment Requirements | |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |