Product Specification | |
Version | K9S |
Crypto algorithm | SHA256/BTC/BCH |
Hashrate,TH/S(Avg) | 130 |
Power on wall@25C,watt | 4950 |
Power efficiency on wall@25C,J/TH | 38+/-10% |
Low Power Mode: | 110T,35W/T,3850W |
Power supply | |
Power supply AC input voltage,V | 185~285 |
Powersupply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current,Amp | 30 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet |
Miner Size(Length*Width*Height, w/o package), | 435*300*195 |
Miner Size(Length*Width*Height, with package), | 500*450*250 |
Net weight, kg | 17.2 |
Gross weight, kg | 18.4 |
Environment Requirements | |
Operation temperature,℃ | 0-40 |
Storage temperature,℃ | -20~70 |
Operation humidity(non-condensing),RH | 10~90% |