Availability: | |
---|---|
Quantity: | |
RTX3090
DCE
RTX3090 gaming graphic cards | |
Brand | Multiple |
Model | RTX3090 24G |
Keywords | Brand New RTX3090 X3 OC 24G For Desktop Gaming RTX 3090 RTX, GPU gaming ,graphics cards |
Power consumption | 230W |
Noise Level | 45db |
Voltage | 12V |
Temperature | 5 - 40 °C |
Fans | 3 |
Specification | |
Brand | MSI RTX 3090 Graphics card |
Version | RTX 3090 |
Stream Processors | 8704 CUDA Cores |
Boost Clock Speed | 1740 MHz |
Interface | PCI Express 4.0 x16 |
Memory Speed | 19 Gb/s |
Memory Configuration | 24 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 320-Bit |
Memory Bandwidth | 760 GB/s |
PCI Power Connectors | 2 x 8-Pin |
Recommended System Power Requirement | 750 W |
Body dimensions | 323*140*56mm |
RTX3090 gaming graphic cards | |
Brand | Multiple |
Model | RTX3090 24G |
Keywords | Brand New RTX3090 X3 OC 24G For Desktop Gaming RTX 3090 RTX, GPU gaming ,graphics cards |
Power consumption | 230W |
Noise Level | 45db |
Voltage | 12V |
Temperature | 5 - 40 °C |
Fans | 3 |
Specification | |
Brand | MSI RTX 3090 Graphics card |
Version | RTX 3090 |
Stream Processors | 8704 CUDA Cores |
Boost Clock Speed | 1740 MHz |
Interface | PCI Express 4.0 x16 |
Memory Speed | 19 Gb/s |
Memory Configuration | 24 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 320-Bit |
Memory Bandwidth | 760 GB/s |
PCI Power Connectors | 2 x 8-Pin |
Recommended System Power Requirement | 750 W |
Body dimensions | 323*140*56mm |